Message Us
MON-FRI 8AM-4PM EST
Message Us
MON-FRI 8AM-4PM EST
This Sper Scientific Stopwatch stores 100 split and lap times, will count up or down to 20 hours in 1/100 second resolution and offers many advanced features. The large 3 line display simultaneously shows total elapsed time, split time, current lap time, lap counter and also indicates low battery. This unit is made of a durable black and grey ABS plastic, is water and shock-resistant, and features a built-in belt clip and lanyard to keep it handy. The rounded, ergonomic design fits neatly in your hand.
Features 4 timing modes: Stopwatch, Countdown, Pacer and Clock/Calendar
Belt clip, lanyard, instructions and button cell battery are included.
Dimensions: 3½” x 2½” x 1¼”
Weight: 2.3 oz

*Certification Option
N.I.S.T. traceable Certificate of Compliance is available at additional cost (select option above).
| Model | 810012 | 810022 | 810029R | 810033 | 810035A | 810036A | 810048 |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Description | Water Resistant Stopwatch | Large Display Stopwatch | Countdown Stopwatch | Large Display Water Resistant Stopwatch | Decimal Display Stopwatch | 100 Memory Water Resistant Stopwatch | Advanced Decimal Display Stopwatch |
| Digit Height (mm) | 7 | 8 | 5 | 5 | 12 | 5 | 4 |
| Cord Length (in) | 23.5 | 26 | 25 | 24 | 22 | 23 | 23 |
| Timing Range | 24 Hours | 24 Hours | 10 Hours | 10 Hours | 20 Hours | 24 Hours | 20 Hours |
| Resolution | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec |
| Water Resistant | Yes | — | — | Yes | Yes | Yes | Yes |
| Count Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Count Down | — | — | Yes | Yes | — | Yes | Yes |
| Timer | — | — | Yes | Yes | — | Yes | Yes |
| Lap Memory | — | — | 8 | 60 | — | 100 | 500 |
| Alarm | — | Yes | Yes | Yes | Yes | — | Yes |
| Clock | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Pace Setter | — | — | Yes | Yes | — | Yes | Yes |
| Hourly Chime | Yes | Yes | — | — | Yes | — | Yes |
| Calendar | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Battery Type | (1) LR44 | (1) AA | (1) CR2032 | (1) CR2032 | (1) CR2032 | (1) CR2032 | (1) CR2032 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}