Message Us
MON-FRI 8AM-4PM EST
Message Us
MON-FRI 8AM-4PM EST
Simply hold the IR gun, press the trigger and aim the laser guide at the target. Results immediately appear in ºC or ºF on the backlit LCD and are automatically held for 6 seconds after the trigger is released. Also features a 10 reading memory and auto power off. Rugged and ergonomically designed, the thermometer comes with a built in tripod mount, 9V battery and soft holster with belt loop.
Adjustable audible and visible min/max alarms.
If the temperature exceeds your min/max alarm settings the entire display flashes red.
Thermocouple Probe Attachment
Emissivity is automatically adjusted to any Type K thermocouple probe (sold separately) which can also be used for standard thermocouple temperature measurements.
Dual Display
Shows current and peak min/max/average temperatures.
Dimensions: 7" × 5" × 2" (180 × 130 × 40 mm)
Weight: 7 oz (195 g)
| Range | Resolution | Accuracy |
| -25 to 1400ºF (-32 to 760ºC) |
0.1º |
±2ºF @ 212 ~ 1400ºF (±2ºF @ 100~760ºC) ±3ºF @ -4 ~ 212ºF (±2ºF @ -20~100ºC) ±5ºF @ -25 ~ -4ºF (±2ºF @ -32 ~ -20ºC) |
| Emissivity | Adjustable 0.1 - 1.0 | |
| Distance to Spot Size Ratio | 12:1 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | 800100 | 800106 | 800109 | 800111 | 800112 | 800115 | 800130 | 800131 | 800132C |
| Description | IR Thermometer LED Pen | Advanced IR Thermometer Gun 12:1 | IRPen True D:S Laser Guide | IR Thermometer w/ Dew Point 20:1 | Basic IR Thermometer 12:1 | Food Safety Thermometer w/ IR | IR Thermometer 12:1 Calibratable | IR High Temp Thermometer 12:1 | Dual Use IR Thermometer - Sper Certified |
| Range | -27 to 482°F (-33 to 500°C) | -25 to 1400°F (-32 to 760°C) | -27 to 932°F (-33 to 500°C) | -58 to 482°F (-50 to 250°C) | -58 to 932°F (-50 to 500°C) | -58 to 986°F (-50 to 530°C) | -58 to 986°F (-50 to 530°C) | -0°C~950°C (-58°F~1742°F) | 32°C~43°C (89.6°F~109.4°F) |
| Emissivity | 0.95 Fixed | Adjustable 0.1 - 1.0 | 0.95 Fixed | 0.95 Fixed | Adjustable 0.1–1.0 (0.95 Default) | Adjustable 0.1–1.0 | Adjustable 0.1–1.0 (0.95 Preset) | 0.1–1.0 Adjustable (0.95 Preset) | 0.99 Fixed |
| Distance to Spot (D:S) | 1:1 | 12:1 | 6:1 | 20:1 | 12:1 | 4:1 | 12:1 | 12:1 | N/A |
| Resolution | 0.1°F/0.1°C when under 200°C, 1°F/1°C when over 200°C | 0.1°C | -9.9 to 99.9°C/°F: 0.1°C/°F Above 100°C or below -100°C/°F: 1°C/°F | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C (0.1°F) |
| Accuracy | ±2% or 2°C, whichever is greater | ±3.0°C (±5°F) from -32~20°C; ±2.0°C (±3°F) from 20~100°C; Above 100°C ±2% |
±2.0% of reading or ±2.0°C whichever is greater | ±2% of reading or ±2°C whichever is greater | -50°C~0°C: ±2.0°F +0.1°C/°C; 0°C~500°C: ±2.0°F or ±2%; 32°F~932°F: ±4.0°F or ±2% |
±5.4°F (3°C) from 40 to 20°C; ±1.8°F (1°C) for all other temperatures | 0~380°C: ±1.5°C or ±1.5%; 50~0°C: ±3°C whichever is greater |
0°C~950°C: ±1.5°C or ±1.5%; -50°C~0°C: ±3°C whichever is greater |
'0℃~31.9℃ (32℉-89.4℉ ): ±2.0℃(±3.6℉) 32℃~34.9℃(89.6℉~94.8℉): ±0.3℃(±0.5℉) 35℃~42.0℃(95℉~107.6℉): ±0.2℃(±0.4℉) 42.1℃~43.0℃(107.8℉~109.4℉): ±0.3℃(±0.5℉) 43.1℃~100℃(109.6℉~212℉): ±2.0℃(±3.6℉) |
| Hold | √ | √ | √ | √ | √ | √ | √ | √ | |
| Backlit LCD | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Laser Guide | √ | √ | √ | √ | √ | √ | √ | ||
| Min/Max | √ | √ | √ | √ | √ | ||||
| Audible Alarms | √ | √ | √ | √ | √ | √ | √ | ||
| Thermocouple | √ | ||||||||
| Memory | √ | √ | √ | ||||||
| Penetration Probe | √ | ||||||||
| Ambient Air Temperature | √ | ||||||||
| Humidity | √ | ||||||||
| Dew Point | √ | ||||||||
| Peak | √ | ||||||||
| Battery Type | (1) AAA / 2 LR44 | 9V | (1) AAA | 9V | (2) AAA | (2) AAA | (2) AAA | 9V | (2) AAA |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}