Amira Thai Plum Hard Candy
This ones not as common, but here is the sweet plum hard candy. Individually wrapped, each bag contains ~100 individually wrapped pieces.
Ing & Nutr Facts
Nutrition Facts
Serving Size 2 Tablets (5g)
Serving Per Container 50
| Amount Per Serving | ||
|---|---|---|
| Calories 20 | ||
| % DV (2,000 calorie diet) | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 65mg | 3% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 0g | 0% | |
| Sugars 3g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
Ingredients: Sugar, Glucose Syrup, Plum, Acidity Regulator (INS296,INS330) and Artificial Flavor. Allergy: May contain Barley, Wheat Flour, Milk Powder and Soybean.