Continuous Alarm Timer
Select either a bright flashing yellow LED visual alarm or an audible alarm.
A memory recalls the last timer setting for reuse. Model 810045 is often used by testing organizations, including Law School Admissions Council (LSAC). Built-in stand for benchtop use, clips to a pocket, or sticks to any metal surface with a magnetic back. 2 AAA batteries included. 5 year warranty.
Dimension: 3” x 2” x ⅝” (75 x 55 x 15 mm)
Weight: 2 oz (57 g)

*Certification Option
N.I.S.T. traceable Certificate of Compliance available at an additional cost (select option above).
Downloads
Comparison Chart
Sper Scientific Timer Comparison
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model | 810001 | 810002 | 810003 | 810005 | 810015 | 810017 | 810028A | 810038 | 810045 |
| Description | 24 Hour Digital Timer | 2 Channel Digital Timer | Digital Count Up/Down Timer | Large Display Timer | 5 Channel Timer | Project Timer | Stainless Lab Timer | Talking Count Up/Down Timer | Continuous Alarm Timer |
| Maximum Range | 23h 59m 59s | 99h 59m 59s | 99m 59s | 19h 59m 59s | 99h 59m 59s | Up to 8 Years | 99m 59s | 23h 59m 59s | 9999 Min |
| Resolution | 1 Sec |
Count Down - 1 Sec Count UP - 1/100 Sec for 1st Hour |
1 Sec | 1 Sec | 1 Sec | 1/100 Sec | 1 Sec | 1 Sec |
1 Sec for 1st 59 mins / 1 Min |
| Count Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Count Down | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Channels | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 |
| Clock Function | Yes | Yes | — | Yes | Yes | Yes | — | Yes | — |
| Recall Previous Setting | Yes | Yes | Yes | Yes | — | — | Yes | Yes | — |
| Audio Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Continuous Alarm | — | — | — | — | — | — | — | — | Yes |
| Visual Alarm | Yes | Yes | Yes | — | — | — | — | — | Yes |
| Memory | — | Yes | — | Yes | Yes | — | — | Yes | — |
| Auto Repeat | — | — | — | — | — | — | — | Yes | — |
| Magnetic Back | Yes | Yes | Yes | — | Yes | — | Yes | Yes | Yes |
| Hanging Bracket | Yes | Yes | — | Yes | — | — | Yes | — | — |
| Pocket Clip | — | — | Yes | — | Yes | — | — | Yes | Yes |
| Folding Stand | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | (2) AAA | (2) AAA | (2) AAA | (1) AAA | CR2032 | (1) AAA | (1) AAA | (2) LR42 | (2) AAA |








