Message Us
MON-FRI 8AM-4PM EST
Message Us
MON-FRI 8AM-4PM EST
When decimal resolution is selected the timer can display results in increments of 1/1,000 of a minute or 1/100,000 of an hour as well as the usual 1/100 second mode. 500 memories of split and lap times.
The large 3 line display simultaneously shows total elapsed time, split time, current lap time, lap counter and indicates low battery. This Stopwatch also has a unique LCD contrast adjustment and touch tone selectable buttons. The sonically welded case insures excellent water resistance. Button cell battery included.
Features 5 timing modes:
Dimensions: 3¼” x 2½” x ¾”
Weight: 2.8 oz

*Certification Option
N.I.S.T. traceable Certificate of Calibration is available at an additional cost (select option above).
| Model | 810012 | 810022 | 810029R | 810033 | 810035A | 810036A | 810048 |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Description | Water Resistant Stopwatch | Large Display Stopwatch | Countdown Stopwatch | Large Display Water Resistant Stopwatch | Decimal Display Stopwatch | 100 Memory Water Resistant Stopwatch | Advanced Decimal Display Stopwatch |
| Digit Height (mm) | 7 | 8 | 5 | 5 | 12 | 5 | 4 |
| Cord Length (in) | 23.5 | 26 | 25 | 24 | 22 | 23 | 23 |
| Timing Range | 24 Hours | 24 Hours | 10 Hours | 10 Hours | 20 Hours | 24 Hours | 20 Hours |
| Resolution | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec | 1/100 Sec |
| Water Resistant | Yes | — | — | Yes | Yes | Yes | Yes |
| Count Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Count Down | — | — | Yes | Yes | — | Yes | Yes |
| Timer | — | — | Yes | Yes | — | Yes | Yes |
| Lap Memory | — | — | 8 | 60 | — | 100 | 500 |
| Alarm | — | Yes | Yes | Yes | Yes | — | Yes |
| Clock | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Pace Setter | — | — | Yes | Yes | — | Yes | Yes |
| Hourly Chime | Yes | Yes | — | — | Yes | — | Yes |
| Calendar | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Battery Type | (1) LR44 | (1) AA | (1) CR2032 | (1) CR2032 | (1) CR2032 | (1) CR2032 | (1) CR2032 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}