Infrared Thermometer / LED Light Pen
One end of this attractive metal pen features a super bright white LED.
A standard AAA provides 6 hours of continuous illumination. The other end contains a non-contact Infrared thermometer. Press the button to scan temperature and release to hold. Learn more about IR distance to spot ratio...
The IR thermometer has a response time of 1 second and is protected by a lens cap when not in use. Two button-cell batteries provide 35 hours of continuous temperature measurement. All batteries are included (one AAA and two LR44 button-cell) and the backlit LCD display will inform you when they need to be changed. Comes in a sturdy foam-lined metal case.
Dimensions: 6" × ½" (152 × 13 mm)
Weight: 2 oz (57 g)

*Certification Option
Specifications
| Range | Resolution | Accuracy |
| -4 to 605ºF (-20 to 320ºC) | 0.5º | ±2% of reading or ±2ºC whichever is greater |
| Emissivity | 0.95 fixed | |
| Distance to Spot Size Ratio | 8:1 | |
Downloads
Comparison Chart
Compare Sper Infrared Thermometers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | 800100 | 800106 | 800109 | 800111 | 800112 | 800115 | 800130 | 800131 | 800132C |
| Description | IR Thermometer LED Pen | Advanced IR Thermometer Gun 12:1 | IRPen True D:S Laser Guide | IR Thermometer w/ Dew Point 20:1 | Basic IR Thermometer 12:1 | Food Safety Thermometer w/ IR | IR Thermometer 12:1 Calibratable | IR High Temp Thermometer 12:1 | Dual Use IR Thermometer - Sper Certified |
| Range | -27 to 482°F (-33 to 500°C) | -25 to 1400°F (-32 to 760°C) | -27 to 932°F (-33 to 500°C) | -58 to 482°F (-50 to 250°C) | -58 to 932°F (-50 to 500°C) | -58 to 986°F (-50 to 530°C) | -58 to 986°F (-50 to 530°C) | -0°C~950°C (-58°F~1742°F) | 32°C~43°C (89.6°F~109.4°F) |
| Emissivity | 0.95 Fixed | Adjustable 0.1 - 1.0 | 0.95 Fixed | 0.95 Fixed | Adjustable 0.1–1.0 (0.95 Default) | Adjustable 0.1–1.0 | Adjustable 0.1–1.0 (0.95 Preset) | 0.1–1.0 Adjustable (0.95 Preset) | 0.99 Fixed |
| Distance to Spot (D:S) | 1:1 | 12:1 | 6:1 | 20:1 | 12:1 | 4:1 | 12:1 | 12:1 | N/A |
| Resolution | 0.1°F/0.1°C when under 200°C, 1°F/1°C when over 200°C | 0.1°C | -9.9 to 99.9°C/°F: 0.1°C/°F Above 100°C or below -100°C/°F: 1°C/°F | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C (0.1°F) |
| Accuracy | ±2% or 2°C, whichever is greater | ±3.0°C (±5°F) from -32~20°C; ±2.0°C (±3°F) from 20~100°C; Above 100°C ±2% |
±2.0% of reading or ±2.0°C whichever is greater | ±2% of reading or ±2°C whichever is greater | -50°C~0°C: ±2.0°F +0.1°C/°C; 0°C~500°C: ±2.0°F or ±2%; 32°F~932°F: ±4.0°F or ±2% |
±5.4°F (3°C) from 40 to 20°C; ±1.8°F (1°C) for all other temperatures | 0~380°C: ±1.5°C or ±1.5%; 50~0°C: ±3°C whichever is greater |
0°C~950°C: ±1.5°C or ±1.5%; -50°C~0°C: ±3°C whichever is greater |
'0℃~31.9℃ (32℉-89.4℉ ): ±2.0℃(±3.6℉) 32℃~34.9℃(89.6℉~94.8℉): ±0.3℃(±0.5℉) 35℃~42.0℃(95℉~107.6℉): ±0.2℃(±0.4℉) 42.1℃~43.0℃(107.8℉~109.4℉): ±0.3℃(±0.5℉) 43.1℃~100℃(109.6℉~212℉): ±2.0℃(±3.6℉) |
| Hold | √ | √ | √ | √ | √ | √ | √ | √ | |
| Backlit LCD | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Laser Guide | √ | √ | √ | √ | √ | √ | √ | ||
| Min/Max | √ | √ | √ | √ | √ | ||||
| Audible Alarms | √ | √ | √ | √ | √ | √ | √ | ||
| Thermocouple | √ | ||||||||
| Memory | √ | √ | √ | ||||||
| Penetration Probe | √ | ||||||||
| Ambient Air Temperature | √ | ||||||||
| Humidity | √ | ||||||||
| Dew Point | √ | ||||||||
| Peak | √ | ||||||||
| Battery Type | (1) AAA / 2 LR44 | 9V | (1) AAA | 9V | (2) AAA | (2) AAA | (2) AAA | 9V | (2) AAA |








