Stainless Steel Digital Lab + Kitchen Timer
Easy to use timer with large control buttons and ¾” high digits.
This timer features a small footprint with an attractive and functional stainless steel design face and black plastic housing. Counts up to 100 minutes or count down to an audible alarm. Includes one AAA battery and instructions.
Dimensions: 2-3/4" x 2-1/2" x 5/8" (70 x 63.5 x 15.9 mm)
Weight: 2.5 oz. (71 g)
- Durable Construction: The product features a minimalist square design, ensuring a long-lasting and reliable performance in most any environment.
- Easy to Use: With a digital display and set time reminder function, this timer allows users to easily keep track of time in the lab, kitchen or anywhere.
- Versatile: Suitable for both home and commercial use, this timer can be used for a wide variety of tasks.
- Affordable and Practical: Available at an affordable price, this timer is an ideal choice for users looking for a reliable and efficient digital timer.

*Certification Option
N.I.S.T. traceable Certificate of Compliance is available at an additional cost (select option above).
Downloads
Comparison Chart
Sper Scientific Timer Comparison
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model | 810001 | 810002 | 810003 | 810005 | 810015 | 810017 | 810028A | 810038 | 810045 |
| Description | 24 Hour Digital Timer | 2 Channel Digital Timer | Digital Count Up/Down Timer | Large Display Timer | 5 Channel Timer | Project Timer | Stainless Lab Timer | Talking Count Up/Down Timer | Continuous Alarm Timer |
| Maximum Range | 23h 59m 59s | 99h 59m 59s | 99m 59s | 19h 59m 59s | 99h 59m 59s | Up to 8 Years | 99m 59s | 23h 59m 59s | 9999 Min |
| Resolution | 1 Sec |
Count Down - 1 Sec Count UP - 1/100 Sec for 1st Hour |
1 Sec | 1 Sec | 1 Sec | 1/100 Sec | 1 Sec | 1 Sec |
1 Sec for 1st 59 mins / 1 Min |
| Count Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Count Down | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Channels | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 |
| Clock Function | Yes | Yes | — | Yes | Yes | Yes | — | Yes | — |
| Recall Previous Setting | Yes | Yes | Yes | Yes | — | — | Yes | Yes | — |
| Audio Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Continuous Alarm | — | — | — | — | — | — | — | — | Yes |
| Visual Alarm | Yes | Yes | Yes | — | — | — | — | — | Yes |
| Memory | — | Yes | — | Yes | Yes | — | — | Yes | — |
| Auto Repeat | — | — | — | — | — | — | — | Yes | — |
| Magnetic Back | Yes | Yes | Yes | — | Yes | — | Yes | Yes | Yes |
| Hanging Bracket | Yes | Yes | — | Yes | — | — | Yes | — | — |
| Pocket Clip | — | — | Yes | — | Yes | — | — | Yes | Yes |
| Folding Stand | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | (2) AAA | (2) AAA | (2) AAA | (1) AAA | CR2032 | (1) AAA | (1) AAA | (2) LR42 | (2) AAA |








